This database contains key information about The Mersey Forest including reports, funding documents and updates on our work.
Clicking on the document title will reveal a detail page with full document information and a link to download.
If you cannot find what you are looking for in this section or would like to post a document on the site, please contact: mail@merseyforest.org.uk
Document | Published |
| Review of Joint Work with Red Rose Forest | 12/10/2007 |
| Woodland grants leaflet | 07/09/2007 |
| The Mersey Forest Comparator Study | 03/08/2007 |
| Biomass Fuel Supply in England's Northwest | 25/05/2007 |
| Green Streets | 19/02/2007 |
| BTCV Tasks - Merseyside | 19/02/2007 |
| Green Infrastructure and local development | 24/11/2006 |
| Two million trees for Vale Royal | 21/11/2006 |
| Sefton one millionth tree event | 10/11/2006 |
| Of Chips and logs - tree waste report | 12/10/2006 |
| Woodland Wildflowers - Anna Scott | 29/06/2006 |
| Woodland Wildflowers Report Phase 2 | 29/06/2006 |
| Robust biological indicators of soil health | 10/03/2006 |
| Red Squirrel Buffer Zone | 07/09/2005 |
| Red Squirrel Buffer Zone Launch | 07/09/2005 |
| The Mersey Forest Business Plan | 11/07/2005 |
| Landfill Project Report | 25/11/2004 |
| Timber Stations Report | 24/11/2004 |
| Woodland Certification | 24/11/2004 |
| The Mersey Forest Plan | 12/01/2001 |
| July 5 Flags Event |